電梯安全回路
電梯安全回路
各梯型廳、轎門、安全回路及限位 | ||||||||||||
代號 回路 | HGP | YP | NPH | YPVF | VFMG | NPX | G(H)VF | GH98 | GVFⅡ | GVFⅢ | UA2 | |
廳門 | 40D | XI1-1,XI1-2 (1F-16F) XI3-1,XI3-2 (17F-31F) | 21R-18, 21R-19 | XR1-3,XR1-4 | XI1-1,XI1-2 | XI1-1,XI1-2 | XI1-1, XI1-2 | 12R-1,XR1-4 | XR1-3,XR1-4 | XR1-3,XR1-4 | XI1-1,XI1-2 (1-16F) XI3-1,XI3-2 (17-32F) | XR1-7,XR1-8 |
轎門 | 40G | Y2-9,Y3-20 | 21L-7, 21L-8 | Y2-9,Y3-20 | Y1-8,Y1-9 | Y1-8,Y1-9 | Y1-8, Y1-9 | Y1-7,Y2-5 | Y1-9,Y2-5 | Y2-9,Y3-20 | Y2-9,Y3-20 | Y2-9,Y3-20 |
總安全回路 | 11L11-11L18 | 強制吸和 50接觸器 | 11L11-11L24 | U1-1,Y1-6 | U1-1,Y1-6 | U1-1, Y1-6 | 12R1-12R7 | 11L11-11L32 | 11L11-11L24 | 11L11-11L24 | XL1-1,XR2-2 | |
井道 | FLS(U) | 11L11-11L12 (XL1-1,XL1-2) | 21R10- 21R11 | 11L11-11L12 (XL1-1,XL1-2) | XL1-1,XL1-2 | XL1-1,XL1-2 | XL1-1, XL1-2 | 12R1-12R2 (XL1-1,XL1-2) | 11L11-11L12 (XL1-1,XL1-2) | 11L11-11L12 (XL1-1,XL1-2) | 11L11-11L12 (XL-1,XL-2) | XL1-1,XL1-2 |
FLS(D) | 11L11-11L12 (XL2-1,XL2-2) | 21R11- 21R12 | 11L11-11L12 (XL2-1,XL2-2) | XL2-1,XL2-2 | XL2-1,XL2-2 | XL2-1, XL2-2 | 12R2-12R3 (XL2-1,XL2-2) | 11L11-11L12 (XL2-1,XL2-2) | 11L11-11L12 (XL2-1,XL2-2) | 11L11-11L12 (XL-11,XL-12) | XL2-1,XL2-2 | |
底坑 | OBS、GRT.S PIT.S | 11L12-11L13 (XR1-1,XR1-2) | 22L24- 22L34 | 11L12-11L13 (XR1-1,XR1-2) | 12L39-12L40 | 11B18-11B19 (PIT.S) | XIB-1, XIB-3 | 12R5-12R6 (XR1-1,XR1-2) | 11L12-11L13 (XR1-1,XR1-2) | 11L12-11L13 (XR1-1,XR1-2) | 11L12-11L13 (XR1-1,XR1-2) | XR1-3,XR1-4 (OBS) XR1-1,XR1-2 (GRT.S) |
機(jī)房 | GRS | 11L19-11L20 (U1-1,U1-2) | 22L21- 22L22 | 11L25-11L26 (U1-1,U1-2) | U1-1,U1-2 | U1-1,U1-2 | U1-1, U1-2 | 12R4-12R5 (U1-3,U1-4) | 11L33-11L34 (U1-1,U1-2) | 11L25-11L26 (U1-1,U1-2) | 11L25-11L26 (U1-1,U1-2) | XR1-5,XR1-6 |
HSW | 11L19-11L20 (U1-3,U1-4) | 11L25-11L26 (U1-3,U1-4) | ||||||||||
MR.STOP | 11L19-11L20(U1-1,Y2-19) | 22L23- 22L34 | 11L25-11L26 (U1-3,U1-4) | 12L38-12L39 | 11B17-11B18 | U3-1, U3-2 | 12R3-12R4 (U1-1,U1-2) | 11L33-11L34 (U1-3,U1-4) | 11L25-11L26 (U1-3,U1-4) | 11L25-11L26 (U1-3,U1-4) | ||
轎內(nèi) 轎頂 | E.STOP、SCS MHS | 11L19-11L18 (Y2-19,Y2-20) | 21L11- 22R30 | 11L24-11L25 (Y2-19,Y2-20) | Y1-5,Y1-6 | Y1-5,Y1-6 | Y1-5, Y1-6 | 12R6-12R7 (Y2-8,Y2-9) | 11L32-11L33 (Y2-6,Y2-7) | 11L24-11L25 (Y2-19,Y2-20) | 11L24-11L25 (Y2-19,Y2-20) | Y2-19,Y2-20 |
上限位開關(guān) | ULS | 11L21-11L22 (XL-3,XL-4) | 21R-12- 21R-13 | 11L21-11L22 (XL1-3,XL1-4) | 11L26-11L27 (XL1-3,XL1-4) | 11F26-11F27 (XL1-3.XL1-4) | W1-5, W1-6 | 12R-1,F1/1 (XL1-1,XL1-3) | 11L26-11L27 (XL1-3,XL1-4) | 11L21-11L22 (XL1-3,XL1-4) | 11L21-11L22 (XL1-3,XL1-4) | XL1-3,XL1-4 |
下限位開關(guān) | DLS | 11L21-11L23 (XL-13,XL-14) | 21R-15- 21R-16 | 11L21-11L23 (XL2-3,XL2-4) | 11L26-11L28 (XL2-3,XL2-4) | 11F26-11F28 (XL2-3.XL2-4) | W1-5, W1-7 | 12R-2,F1/5 (XL2-1,XL2-3) | 11L26-11L28 (XL2-3,XL2-4) | 11L21-11L23 (XL2-3,XL2-4) | 11L21-11L23 (XL2-3,XL2-4) | XL2-3,XL2-4 |
轎內(nèi)急停(E.STOP),安全鉗(SCS)、安全窗(MHS)、限速器超速開關(guān)(GRS)、機(jī)房急停(MR.STOP)、油壓緩沖器(OBS) | ||||||||||||
限速器斷繩開關(guān)(GRT.S )、底坑急停開關(guān)(PIT.S)、上終端開關(guān)FLS(U)、下終端開關(guān)FLS(D)、盤車手輪插銷開關(guān)(HSW) | ||||||||||||
注:如需在工作中進(jìn)行回路短接,必須將電梯處于檢修狀態(tài),電梯斷電后,準(zhǔn)確短接相關(guān)回路,方可送電維修,且維修完畢后,必須將短接線拆除。 |
- 上一篇:電梯程序梯形圖范例 2021/7/7
- 下一篇:第十節(jié) YPVF電梯的故障代碼 2021/7/6